+91-9777662946
info.wcset@gmail.com
Collaboration
Video Conferencing
Instructions
Home
About
Conferences
Upcoming Conferences
Submission
Committee
Rules
Download
Contact
wcset
Heading
Conference place & Date
*
-Select one-
Nov 23rd - 24th, 2024 Sangli,India
Nov 24th - 25th, 2024 New Delhi,India
Nov 28th - 29th, 2024 Kannur,India
Dec 01st - 02nd, 2024 Indore,India
Dec 03rd - 04th, 2024 Port Blair,India
Dec 07th - 08th, 2024 Digha,India
Dec 08th - 09th, 2024 Hadapsar,India
Dec 12th - 13th, 2024 Mumbai,India
Dec 14th - 15th, 2024 Udaipur,India
Dec 15th - 16th, 2024 Kohima,India
Dec 21st - 22nd, 2024 Sangli,India
Dec 22nd - 23rd, 2024 New Delhi,India
Dec 26th - 27th, 2024 Kannur,India
Jan 02nd - 03rd, 2025 Memphis,USA
Jan 03rd - 04th, 2025 Baghdad,Iraq
Jan 04th - 05th, 2025 Dallas,USA
Jan 04th - 05th, 2025 Digha,India
Jan 05th - 06th, 2025 Hadapsar,India
Jan 05th - 06th, 2025 San Francisco,USA
Jan 06th - 07th, 2025 Kuching,Malaysia
Jan 07th - 08th, 2025 Kandahar,Afghanistan
Jan 09th - 10th, 2025 Mumbai,India
Jan 10th - 11th, 2025 Kaohsiung City,Taiwan
Jan 11th - 12th, 2025 Udaipur,India
Jan 12th - 13th, 2025 Kohima,India
Jan 13th - 14th, 2025 Sydney,Australia
Jan 17th - 18th, 2025 Bandung,Indonesia
Jan 18th - 19th, 2025 Sangli,India
Jan 19th - 20th, 2025 New Delhi,India
Jan 22nd - 23rd, 2025 Kathmandu,Nepal
Jan 23rd - 24th, 2025 Kannur,India
Jan 23rd - 24th, 2025 Taichung,Taiwan
Jan 27th - 28th, 2025 Kagoshima,Japan
Jan 28th - 29th, 2025 Calgary,Canada
Jan 29th - 30th, 2025 Surabaya,Indonesia
Jan 29th - 30th, 2025 Thiruvananthapuram,India
Jan 30th - 31st, 2025 Al Ain,UAE
Jan 30th - 31st, 2025 Indore,India
Feb 02nd - 03rd, 2025 Memphis,USA
Feb 03rd - 04th, 2025 Baghdad,Iraq
Feb 04th - 05th, 2025 Dallas,USA
Feb 05th - 06th, 2025 San Francisco,USA
Feb 06th - 07th, 2025 Kuching,Malaysia
Feb 07th - 08th, 2025 Kandahar,Afghanistan
Feb 10th - 11th, 2025 Kaohsiung City,Taiwan
Feb 13th - 14th, 2025 Sydney,Australia
Feb 17th - 18th, 2025 Bandung,Indonesia
Feb 22nd - 23rd, 2025 Kathmandu,Nepal
Feb 23rd - 24th, 2025 Taichung,Taiwan
Feb 27th - 28th, 2025 Kagoshima,Japan
Feb 28th - 01st, 2025 Calgary,Canada
Mar 01st - 02nd, 2025 Surabaya,Indonesia
Mar 02nd - 03rd, 2025 Al Ain,UAE
Mar 02nd - 03rd, 2025 Memphis,USA
Mar 03rd - 04th, 2025 Baghdad,Iraq
Mar 04th - 05th, 2025 Dallas,USA
Mar 05th - 06th, 2025 San Francisco,USA
Mar 06th - 07th, 2025 Kuching,Malaysia
Mar 07th - 08th, 2025 Kandahar,Afghanistan
Mar 10th - 11th, 2025 Kaohsiung City,Taiwan
Mar 13th - 14th, 2025 Sydney,Australia
Mar 17th - 18th, 2025 Bandung,Indonesia
Mar 22nd - 23rd, 2025 Kathmandu,Nepal
Mar 23rd - 24th, 2025 Taichung,Taiwan
Mar 27th - 28th, 2025 Kagoshima,Japan
Mar 28th - 29th, 2025 Calgary,Canada
Mar 29th - 30th, 2025 Surabaya,Indonesia
Mar 30th - 31st, 2025 Al Ain,UAE
Apr 02nd - 03rd, 2025 Memphis,USA
Apr 03rd - 04th, 2025 Baghdad,Iraq
Apr 04th - 05th, 2025 Dallas,USA
Apr 05th - 06th, 2025 San Francisco,USA
Apr 06th - 07th, 2025 Kuching,Malaysia
Apr 07th - 08th, 2025 Kandahar,Afghanistan
Apr 10th - 11th, 2025 Kaohsiung City,Taiwan
Apr 13th - 14th, 2025 Sydney,Australia
Apr 17th - 18th, 2025 Bandung,Indonesia
Apr 22nd - 23rd, 2025 Kathmandu,Nepal
Apr 23rd - 24th, 2025 Taichung,Taiwan
Apr 27th - 28th, 2025 Kagoshima,Japan
Apr 28th - 29th, 2025 Calgary,Canada
Apr 29th - 30th, 2025 Surabaya,Indonesia
Apr 30th - 01st, 2025 Al Ain,UAE
May 02nd - 03rd, 2025 Memphis,USA
May 03rd - 04th, 2025 Baghdad,Iraq
May 04th - 05th, 2025 Dallas,USA
May 05th - 06th, 2025 San Francisco,USA
May 06th - 07th, 2025 Kuching,Malaysia
May 07th - 08th, 2025 Kandahar,Afghanistan
May 10th - 11th, 2025 Kaohsiung City,Taiwan
May 13th - 14th, 2025 Sydney,Australia
May 17th - 18th, 2025 Bandung,Indonesia
May 22nd - 23rd, 2025 Kathmandu,Nepal
May 23rd - 24th, 2025 Taichung,Taiwan
May 27th - 28th, 2025 Kagoshima,Japan
May 28th - 29th, 2025 Calgary,Canada
May 29th - 30th, 2025 Surabaya,Indonesia
May 30th - 31st, 2025 Al Ain,UAE
Jun 02nd - 03rd, 2025 Memphis,USA
Jun 03rd - 04th, 2025 Baghdad,Iraq
Jun 04th - 05th, 2025 Dallas,USA
Jun 05th - 06th, 2025 San Francisco,USA
Jun 06th - 07th, 2025 Kuching,Malaysia
Jun 07th - 08th, 2025 Kandahar,Afghanistan
Jun 10th - 11th, 2025 Kaohsiung City,Taiwan
Jun 13th - 14th, 2025 Sydney,Australia
Jun 17th - 18th, 2025 Bandung,Indonesia
Jun 22nd - 23rd, 2025 Kathmandu,Nepal
Jun 23rd - 24th, 2025 Taichung,Taiwan
Jun 27th - 28th, 2025 Kagoshima,Japan
Jun 28th - 29th, 2025 Calgary,Canada
Jun 29th - 30th, 2025 Surabaya,Indonesia
Jun 30th - 01st, 2025 Al Ain,UAE
Jul 02nd - 03rd, 2025 Memphis,USA
Jul 03rd - 04th, 2025 Baghdad,Iraq
Jul 04th - 05th, 2025 Dallas,USA
Jul 05th - 06th, 2025 San Francisco,USA
Jul 06th - 07th, 2025 Kuching,Malaysia
Jul 07th - 08th, 2025 Kandahar,Afghanistan
Jul 10th - 11th, 2025 Kaohsiung City,Taiwan
Jul 13th - 14th, 2025 Sydney,Australia
Jul 17th - 18th, 2025 Bandung,Indonesia
Jul 22nd - 23rd, 2025 Kathmandu,Nepal
Jul 23rd - 24th, 2025 Taichung,Taiwan
Jul 27th - 28th, 2025 Kagoshima,Japan
Jul 28th - 29th, 2025 Calgary,Canada
Jul 29th - 30th, 2025 Surabaya,Indonesia
Jul 30th - 31st, 2025 Al Ain,UAE
Aug 02nd - 03rd, 2025 Memphis,USA
Aug 03rd - 04th, 2025 Baghdad,Iraq
Aug 04th - 05th, 2025 Dallas,USA
Aug 05th - 06th, 2025 San Francisco,USA
Aug 06th - 07th, 2025 Kuching,Malaysia
Aug 07th - 08th, 2025 Kandahar,Afghanistan
Aug 10th - 11th, 2025 Kaohsiung City,Taiwan
Aug 13th - 14th, 2025 Sydney,Australia
Aug 17th - 18th, 2025 Bandung,Indonesia
Aug 22nd - 23rd, 2025 Kathmandu,Nepal
Aug 23rd - 24th, 2025 Taichung,Taiwan
Aug 27th - 28th, 2025 Kagoshima,Japan
Aug 28th - 29th, 2025 Calgary,Canada
Aug 29th - 30th, 2025 Surabaya,Indonesia
Aug 30th - 31st, 2025 Al Ain,UAE
Sep 02nd - 03rd, 2025 Memphis,USA
Sep 03rd - 04th, 2025 Baghdad,Iraq
Sep 04th - 05th, 2025 Dallas,USA
Sep 05th - 06th, 2025 San Francisco,USA
Sep 06th - 07th, 2025 Kuching,Malaysia
Sep 07th - 08th, 2025 Kandahar,Afghanistan
Sep 10th - 11th, 2025 Kaohsiung City,Taiwan
Sep 13th - 14th, 2025 Sydney,Australia
Sep 17th - 18th, 2025 Bandung,Indonesia
Sep 22nd - 23rd, 2025 Kathmandu,Nepal
Sep 23rd - 24th, 2025 Taichung,Taiwan
Sep 27th - 28th, 2025 Kagoshima,Japan
Sep 28th - 29th, 2025 Calgary,Canada
Sep 29th - 30th, 2025 Surabaya,Indonesia
Sep 30th - 01st, 2025 Al Ain,UAE
Oct 02nd - 03rd, 2025 Memphis,USA
Oct 03rd - 04th, 2025 Baghdad,Iraq
Oct 04th - 05th, 2025 Dallas,USA
Oct 05th - 06th, 2025 San Francisco,USA
Oct 06th - 07th, 2025 Kuching,Malaysia
Oct 07th - 08th, 2025 Kandahar,Afghanistan
Oct 10th - 11th, 2025 Kaohsiung City,Taiwan
Oct 13th - 14th, 2025 Sydney,Australia
Oct 17th - 18th, 2025 Bandung,Indonesia
Oct 22nd - 23rd, 2025 Kathmandu,Nepal
Oct 23rd - 24th, 2025 Taichung,Taiwan
Oct 27th - 28th, 2025 Kagoshima,Japan
Oct 28th - 29th, 2025 Calgary,Canada
Oct 29th - 30th, 2025 Surabaya,Indonesia
Oct 30th - 31st, 2025 Al Ain,UAE
Nov 02nd - 03rd, 2025 Memphis,USA
Nov 03rd - 04th, 2025 Baghdad,Iraq
Nov 04th - 05th, 2025 Dallas,USA
Nov 05th - 06th, 2025 San Francisco,USA
Nov 06th - 07th, 2025 Kuching,Malaysia
Nov 07th - 08th, 2025 Kandahar,Afghanistan
Nov 10th - 11th, 2025 Kaohsiung City,Taiwan
Nov 13th - 14th, 2025 Sydney,Australia
Nov 17th - 18th, 2025 Bandung,Indonesia
Nov 22nd - 23rd, 2025 Kathmandu,Nepal
Nov 23rd - 24th, 2025 Taichung,Taiwan
Nov 27th - 28th, 2025 Kagoshima,Japan
Nov 28th - 29th, 2025 Calgary,Canada
Nov 29th - 30th, 2025 Surabaya,Indonesia
Nov 30th - 01st, 2025 Al Ain,UAE
Dec 02nd - 03rd, 2025 Memphis,USA
Dec 03rd - 04th, 2025 Baghdad,Iraq
Dec 04th - 05th, 2025 Dallas,USA
Dec 05th - 06th, 2025 San Francisco,USA
Dec 06th - 07th, 2025 Kuching,Malaysia
Dec 07th - 08th, 2025 Kandahar,Afghanistan
Dec 10th - 11th, 2025 Kaohsiung City,Taiwan
Dec 13th - 14th, 2025 Sydney,Australia
Dec 17th - 18th, 2025 Bandung,Indonesia
Dec 22nd - 23rd, 2025 Kathmandu,Nepal
Dec 23rd - 24th, 2025 Taichung,Taiwan
Dec 27th - 28th, 2025 Kagoshima,Japan
Dec 28th - 29th, 2025 Calgary,Canada
Dec 29th - 30th, 2025 Surabaya,Indonesia
Dec 30th - 31st, 2025 Al Ain,UAE
Jan 02nd - 03rd, 2026 Memphis,USA
Jan 03rd - 04th, 2026 Baghdad,Iraq
Jan 04th - 05th, 2026 Dallas,USA
Jan 05th - 06th, 2026 San Francisco,USA
Jan 06th - 07th, 2026 Kuching,Malaysia
Jan 07th - 08th, 2026 Kandahar,Afghanistan
Jan 10th - 11th, 2026 Kaohsiung City,Taiwan
Jan 13th - 14th, 2026 Sydney,Australia
Jan 17th - 18th, 2026 Bandung,Indonesia
Jan 22nd - 23rd, 2026 Kathmandu,Nepal
Jan 23rd - 24th, 2026 Taichung,Taiwan
Jan 27th - 28th, 2026 Kagoshima,Japan
Jan 28th - 29th, 2026 Calgary,Canada
Jan 29th - 30th, 2026 Surabaya,Indonesia
Jan 30th - 31st, 2026 Al Ain,UAE
Select Conference
*
-Select title-
Select Attendee Type
*
Presenter
Listener
Attach Your File
*
(Acceptable .docx/.doc file types only)
Paper Title
*
Title
*
.....Title.....
Prof. Dr.
Assoc. Prof. Dr.
Assist. Prof. Dr.
Dr.
Mrs.
Mr.
Name
*
Institution
*
Country
*
Choose Country
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Aringland Islands
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean territory
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Cook Islands
Costa Rica
Croatia (Hrvatska)
Cte dIvoire (Ivory Coast)
Cuba
Cyprus
Czech Republic
Democratic Republic of Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Heard and McDonald Islands
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Korea (north)
Korea (south)
Kuwait
Kyrgyzstan
Lao Peoples Democratic Republic
Latvia
Lebanon
Lesotho
Liberia
Libyan Arab Jamahiriya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Other
Pakistan
Palau
Palestinian Territories
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Réunion
Republic of Congo
Romania
Russian Federation
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen Islands
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
undefined
United Arab Emirates
United Arab Emirates
United Kingdom
United States of America
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands (British)
Virgin Islands (US)
Wallis and Futuna Islands
Web
Western Sahara
Yemen
Zambia
Zimbabwe
Author's email
*
Phone
What'sApp
Message
Security
*
wcset
Right